Flat Grips of Hard Ferrite with insert nut
Design:
galvanized steel body, core of hard ferrite
Installation:
screwing
Working temperature:
max. 200°C (take care of reversible loss of adhesive power at high temperature)
List of Types

Type | ø D | ø d | M | H | h | Weight | Adhesive Power |
in g | in N | ||||||
| 901 | 10 | 6 | M3 | 11,5 | 4,5 | 5 | 5 |
| 902 | 13 | 6 | M3 | 11,5 | 4,5 | 7 | 12 |
| 903 | 16 | 6 | M3 | 11,5 | 4,5< | 8 | 30 |
| 904 | 20 | 6 | M3 | 13 | 6 | 12 | 40 |
| 905 | 25 | 8 | M4 | 15 | 7 | 19 | 49 |
| 906 | 32 | 8 | M4 | 15 | 7 | 31 | 90 |
| 907 | 40 | 10 | M5 | 18 | 8 | 55 | 130 |
| 908 | 50 | 10 | M6 | 22 | 10 | 105 | 220 |
| 909 | 63 | 12 | M8 | 30 | 14 | 230 | 300 |
| 910 | 80 | 15 | M10 | 34 | 18 | 470 | 550 |
| 911 | 100 | 18 | M12 | 42 | 22 | 920 | 900 |
| 912 | 125 | 20 | M14 | 50 | 26 | 1700 | 1300 |









