Flat Grips of Hard Ferrite with Bore and Counterbore
Design:
galvanized steel body, core of hard ferrite
Montage:
screwing, riveting
Working temperature:
max. 150°C (take care of reversible loss of adhesive power at high temperature)
List of Types

Type | ø D | ø d1 | ø d2 | t | H | flat-head- | Weight | Adhesive Power |
Nr. | screw | in g | in N | |||||
| S03 | 16 | 3,5 | 6,5 | 1,6 | 4,5 | M3 | 4 | 14 |
| S04 | 20 | 4,2 | 8,4 | 2,1 | 6 | M4 | 9 | 27 |
| S05 | 25 | 5,5 | 10,4 | 2,5 | 7 | M5 | 16 | 36 |
| S06 | 32 | 5,5 | 10,4 | 2,5 | 7 | M5 | 27 | 72 |
| S07 | 40 | 5,5 | 10,4 | 2,5 | 7 | M5 | 53 | 90 |









