AlNiCo special adhesive system
Design:
galvanized iron body, painted red, with core of AlNiCo 500, very good adhesion at small size
Installation:
screwing
Working temperature:
max. 450°C
At these temperatures the adhesive power could be reduced by 15-20%
Type overview RS 01
Artikel-Nr. | ø | H | Thread | Weight | Adhesive Power |
[mm] | [mm] | [g] | [N] | ||
DP17 | 17,5 | 16 | M6 | 26 | 25 |
DP20 | 20,5 | 19 | M6 | 47 | 40 |
DP27 | 27 | 26 | M6 | 100 | 70 |
DP35 | 35 | 30 | M6 | 208 | 190 |
DP50 | 51 | 36 | M8 | 575 | 300 |
Type overview RS 02
Type | ø | H | Bore | Weight | Adhesive Power |
[mm] | [mm] | ø[mm] | [g] | [N] | |
HT19 | 19 | 8 | 3,5 | 17 | 35 |
HT27 | 28,6 | 9 | 4,75 | 42 | 71 |
HT38 | 38 | 10,5 | 4,75 | 95 | 140 |
Type overview RS 03
Type | ø | H | Bore | Weight | Adhesive Power |
[mm] | [mm] | ø[mm] | [g] | [N] | |
Z12 | 12,5 | 9,5 | 4,5 | 8 | 10 |
Z17 | 19 | 12,5 | 5 | 23 | 19 |
Z25 | 25,5 | 16 | 5 | 58 | 30 |
Z32 | 31,5 | 25,5 | 6,5 | 138 | 80 |